Skip to main content

Papua New Guinea

Tariffs

Download data

All products

6,069 tariff lines

All products
HS code Product MFN MSG
1512.21.10 Crude oil, whether or not gossypol has been removed 25% 0%
1512.21.90 Crude oil, whether or not gossypol has been removed 0% 0%
1512.29.10 Other 10% 0%
1512.29.90 Other 0% 0%
1513.11.10 Crude oil 25% 0%
1513.11.90 Crude oil 0% 0%
1513.19.10 Other 25% 0%
1513.19.90 Other 0% 0%
1513.21.10 Crude oil 25% 0%
1513.21.90 Crude oil 0% 0%
1513.29.10 Other 25% 0%
1513.29.90 Other 0% 0%
1514.11.10 Crude oil 25% 0%
1514.11.90 Crude oil 0% 0%
1514.19.10 Other 25% 0%
1514.19.90 Other 0% 0%
1514.91.10 Crude oil 25% 0%
1514.91.90 Crude oil 0% 0%
1514.99.10 Other 25% 0%
1514.99.90 Other 0% 0%

Showing 801–820 of 6,069

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with