Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Articles of stone, plaster, ceramics & glass
157 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 6905.10.00 | Roofing tiles | 0% | 0% |
| 6905.90.00 | Other | 0% | 0% |
| 6906.00.00 | Ceramic pipes, conduits, guttering and pipe fittings | 0% | 0% |
| 6907.21.00 | Of a water absorption coefficient by weight not exceeding 0.5 % | 0% | 0% |
| 6907.22.00 | Of a water absorption coefficient by weight exceeding 0.5 % but not exceeding 10 % | 0% | 0% |
| 6907.23.00 | Of a water absorption coefficient by weight exceeding 10 % | 0% | 0% |
| 6907.30.00 | Mosaic cubes and the like, other than those of subheading 6907.40 | 0% | 0% |
| 6907.40.00 | Finishing ceramics | 0% | 0% |
| 6909.11.00 | Of porcelain or china | 0% | 0% |
| 6909.12.00 | Articles having a hardness equivalent to 9 or more on the Mohs scale | 0% | 0% |
| 6909.19.00 | Other | 0% | 0% |
| 6909.90.00 | Other | 0% | 0% |
| 6910.10.00 | Of porcelain or china | 0% | 0% |
| 6910.90.00 | Other | 0% | 0% |
| 6911.10.00 | Tableware and kitchenware | 10% | 0% |
| 6911.90.00 | Other | 10% | 0% |
| 6912.00.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | 10% | 0% |
| 6913.10.00 | Of porcelain or china | 15% | 0% |
| 6913.90.00 | Other | 15% | 0% |
| 6914.10.00 | Of porcelain or china | 10% | 0% |
Showing 61–80 of 157