Skip to main content

Papua New Guinea

Tariffs

Download data

All products

6,069 tariff lines

All products
HS code Product MFN MSG
8704.21.99 g.v.w. not exceeding 5 tonnes 0% 0%
8704.22.10 g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes 0% 0%
8704.22.19 g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes 0% 0%
8704.23.11 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.19 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.21 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.29 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.31 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.39 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.91 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.99 g.v.w. exceeding 20 tonnes 0% 0%
8704.31.11 g.v.w. not exceeding 5 tonnes 0% 0%
8704.31.19 g.v.w. not exceeding 5 tonnes 0% 0%
8704.32.10 g.v.w. exceeding 5 tonnes 0% 0%
8704.32.19 g.v.w. exceeding 5 tonnes 0% 0%
8704.41.00 g.v.w. not exceeding 5 tonnes 0% 0%
8704.42.00 g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes 0% 0%
8704.43.00 g.v.w. exceeding 20 tonnes 0% 0%
8704.51.00 g.v.w. not exceeding 5 tonnes 0% 0%
8704.52.00 g.v.w. exceeding 5 tonnes 0% 0%

Showing 5,541–5,560 of 6,069

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with