Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Wood, cork & basketware
158 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 4403.41.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 10% | 0% |
| 4403.42.00 | Teak | 10% | 0% |
| 4403.49.10 | Other | 10% | 0% |
| 4403.49.90 | Other | 10% | 0% |
| 4403.91.00 | Of oak (Quercus spp.) | 10% | 0% |
| 4403.93.00 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 10% | 0% |
| 4403.94.00 | Of beech (Fagus spp.), other | 10% | 0% |
| 4403.95.00 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more | 10% | 0% |
| 4403.96.00 | Of birch (Betula spp.), other | 10% | 0% |
| 4403.97.00 | Of poplar and aspen (Populus spp.) | 10% | 0% |
| 4403.98.00 | Of eucalyptus (Eucalyptus spp.) | 10% | 0% |
| 4403.99.10 | Other | 10% | 0% |
| 4403.99.20 | Other | 10% | 0% |
| 4403.99.30 | Other | 10% | 0% |
| 4403.99.90 | Other | 10% | 0% |
| 4404.10.00 | Coniferous | 10% | 0% |
| 4404.20.00 | Non-coniferous | 10% | 0% |
| 4405.00.00 | Wood wool; wood flour | 10% | 0% |
| 4406.11.00 | Coniferous | 10% | 0% |
| 4406.12.00 | Non-coniferous | 10% | 0% |
Showing 21–40 of 158