Skip to main content

Papua New Guinea

Tariffs

Download data

Live animals & animal products

427 tariff lines

Live animals & animal products
HS code Product MFN MSG
0306.94.00 Norway lobsters (Nephrops norvegicus) 15% 0%
0306.95.00 Shrimps and prawns 15% 0%
0306.99.00 Other 15% 0%
0307.11.00 Live, fresh or chilled 15% 0%
0307.12.00 Frozen 15% 0%
0307.19.00 Other 15% 0%
0307.21.00 Live, fresh or chilled 15% 0%
0307.22.00 Frozen 15% 0%
0307.29.00 Other 15% 0%
0307.31.00 Live, fresh or chilled 15% 0%
0307.32.00 Frozen 15% 0%
0307.39.00 Other 15% 0%
0307.42.00 Live, fresh or chilled 15% 0%
0307.43.00 Frozen 15% 0%
0307.49.00 Other 15% 0%
0307.51.00 Live, fresh or chilled 15% 0%
0307.52.00 Frozen 15% 0%
0307.59.00 Other 15% 0%
0307.60.00 Snails, other than sea snails 15% 0%
0307.71.00 Live, fresh or chilled 15% 0%

Showing 321–340 of 427

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with