Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Textiles & textile articles
828 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 5607.49.00 | Other | 0% | 0% |
| 5607.50.00 | Of other synthetic fibres | 0% | 0% |
| 5607.90.00 | Other | 0% | 0% |
| 5608.11.00 | Made up fishing nets | 0% | 0% |
| 5608.19.00 | Other | 0% | 0% |
| 5608.90.00 | Other | 15% | 0% |
| 5609.00.00 | Articles of yarn, strip or the like of heading 54.04 or 54.05, twine, cordage, rope or cables, not elsewhere specified or included | 15% | 0% |
| 5701.10.00 | Of wool or fine animal hair | 10% | 0% |
| 5701.90.00 | Of other textile materials | 10% | 0% |
| 5702.10.00 | «Kelem», «Schumacks», «Karamanie» and similar hand-woven rugs | 10% | 0% |
| 5702.20.00 | Floor coverings of coconut fibres (coir) | 10% | 0% |
| 5702.31.00 | Of wool or fine animal hair | 10% | 0% |
| 5702.32.00 | Of man-made textile materials | 10% | 0% |
| 5702.39.00 | Of other textile materials | 10% | 0% |
| 5702.41.00 | Of wool or fine animal hair | 10% | 0% |
| 5702.42.00 | Of man-made textile materials | 10% | 0% |
| 5702.49.00 | Of other textile materials | 10% | 0% |
| 5702.50.00 | Other, not of pile construction, not made up | 10% | 0% |
| 5702.91.00 | Of wool or fine animal hair | 10% | 0% |
| 5702.92.00 | Of man-made textile materials | 10% | 0% |
Showing 401–420 of 828