Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 5609.00.00 | Articles of yarn, strip or the like of heading 54.04 or 54.05, twine, cordage, rope or cables, not elsewhere specified or included | 15% | 0% |
| 5701.10.00 | Of wool or fine animal hair | 10% | 0% |
| 5701.90.00 | Of other textile materials | 10% | 0% |
| 5702.10.00 | «Kelem», «Schumacks», «Karamanie» and similar hand-woven rugs | 10% | 0% |
| 5702.20.00 | Floor coverings of coconut fibres (coir) | 10% | 0% |
| 5702.31.00 | Of wool or fine animal hair | 10% | 0% |
| 5702.32.00 | Of man-made textile materials | 10% | 0% |
| 5702.39.00 | Of other textile materials | 10% | 0% |
| 5702.41.00 | Of wool or fine animal hair | 10% | 0% |
| 5702.42.00 | Of man-made textile materials | 10% | 0% |
| 5702.49.00 | Of other textile materials | 10% | 0% |
| 5702.50.00 | Other, not of pile construction, not made up | 10% | 0% |
| 5702.91.00 | Of wool or fine animal hair | 10% | 0% |
| 5702.92.00 | Of man-made textile materials | 10% | 0% |
| 5702.99.00 | Of other textile materials | 10% | 0% |
| 5703.10.00 | Of wool or fine animal hair | 10% | 0% |
| 5703.21.00 | Turf | 10% | 0% |
| 5703.29.00 | Other | 10% | 0% |
| 5703.31.00 | Turf | 10% | 0% |
| 5703.39.00 | Other | 10% | 0% |
Showing 3,321–3,340 of 6,069