Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Wood, cork & basketware
158 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 4502.00.00 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | 0% | 0% |
| 4503.10.00 | Corks and stoppers | 0% | 0% |
| 4503.90.00 | Other | 0% | 0% |
| 4504.10.00 | Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | 0% | 0% |
| 4504.90.10 | Other | 0% | 0% |
| 4504.90.90 | Other | 0% | 0% |
| 4601.21.00 | Of bamboo | 5% | 0% |
| 4601.22.00 | Of rattan | 15% | 0% |
| 4601.29.00 | Other | 15% | 0% |
| 4601.92.00 | Of bamboo | 5% | 0% |
| 4601.93.00 | Of rattan | 15% | 0% |
| 4601.94.00 | Of other vegetable materials | 15% | 0% |
| 4601.99.00 | Other | 15% | 0% |
| 4602.11.00 | Of bamboo | 5% | 0% |
| 4602.12.00 | Of rattan | 15% | 0% |
| 4602.19.00 | Other | 15% | 0% |
| 4602.90.10 | Other | 15% | 0% |
| 4602.90.90 | Other | 15% | 0% |
Showing 141–158 of 158