Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 2702.20.00 | Agglomerated lignite | 0% | 0% |
| 2703.00.00 | Peat (including peat litter), whether or not agglomerated | 0% | 0% |
| 2704.00.00 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | 0% | 0% |
| 2705.00.00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 0% | 0% |
| 2706.00.00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 0% | 0% |
| 2707.10.00 | Benzol (benzene) | 0% | 0% |
| 2707.20.00 | Toluol (toluene) | 0% | 0% |
| 2707.30.00 | Xylol (xylenes) | 0% | 0% |
| 2707.40.00 | Naphthalene | 0% | 0% |
| 2707.50.00 | Other aromatic hydrocarbon mixtures of which 65 % or more by volume (including losses) distils at 250 °C by the ISO 3405 method (equivalent to the ASTM D 86 method) | 0% | 0% |
| 2707.91.00 | Creosote oils | 0% | 0% |
| 2707.99.00 | Other | 0% | 0% |
| 2708.10.00 | Pitch | 0% | 0% |
| 2708.20.00 | Pitch coke | 0% | 0% |
| 2709.00.00 | Petroleum oils and oils obtained from bituminous minerals, crude | 0% | 0% |
| 2710.12.10 | Light oils and preparations | K0.05 /L | – |
| 2710.12.20 | Light oils and preparations | 0% | 0% |
| 2710.12.30 | Light oils and preparations | 0% | 0% |
| 2710.12.40 | Light oils and preparations | 0% | 0% |
| 2710.12.50 | Light oils and preparations | 0% | 0% |
Showing 1,281–1,300 of 6,069