Skip to main content

Papua New Guinea

Tariffs

Download data

All products

6,069 tariff lines

All products
HS code Product MFN MSG
2603.00.00 Copper ores and concentrates 0% 0%
2604.00.00 Nickel ores and concentrates 0% 0%
2605.00.00 Cobalt ores and concentrates 0% 0%
2606.00.00 Aluminium ores and concentrates 0% 0%
2607.00.00 Lead ores and concentrates 0% 0%
2608.00.00 Zinc ores and concentrates 0% 0%
2609.00.00 Tin ores and concentrates 0% 0%
2610.00.00 Chromium ores and concentrates 0% 0%
2611.00.00 Tungsten ores and concentrates 0% 0%
2612.10.00 Uranium ores and concentrates 0% 0%
2612.20.00 Thorium ores and concentrates 0% 0%
2613.10.00 Roasted 0% 0%
2613.90.00 Other 0% 0%
2614.00.00 Titanium ores and concentrates 0% 0%
2615.10.00 Zirconium ores and concentrates 0% 0%
2615.90.00 Other 0% 0%
2616.10.00 Silver ores and concentrates 0% 0%
2616.90.10 Other 0% 0%
2616.90.90 Other 0% 0%
2617.10.00 Antimony ores and concentrates 0% 0%

Showing 1,241–1,260 of 6,069

HS 2616.90.10

Other

Section V · Mineral products › Ch 26 Ores, slag and ash › 26.16 Precious metal ores and concentrates

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% MSG preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$666,537–
2021$410,684–
2022$670,905–
2023$487,332–
2024$442,420–
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$1$1
2021$0$0
2022$0$0
2023$0$0
2024$0$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with