Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1905.31.00 | Sweet biscuits | 20% | 0% |
| 1905.32.00 | Waffles and wafers | 20% | 0% |
| 1905.40.00 | Rusks, toasted bread and similar toasted products | 15% | 0% |
| 1905.90.10 | Other | 15% | 0% |
| 1905.90.20 | Other | 15% | 0% |
| 1905.90.30 | Other | 15% | 0% |
| 1905.90.40 | Other | 15% | 0% |
| 1905.90.90 | Other | 20% | 0% |
| 2001.10.00 | Cucumbers and gherkins | 15% | 0% |
| 2001.90.10 | Other | 15% | 0% |
| 2001.90.20 | Other | 15% | 0% |
| 2001.90.90 | Other | 15% | 0% |
| 2002.10.00 | Tomatoes, whole or in pieces | 15% | 0% |
| 2002.90.00 | Other | 15% | 0% |
| 2003.10.00 | Mushrooms of the genus Agaricus | 15% | 0% |
| 2003.90.00 | Other | 15% | 0% |
| 2004.10.10 | Potatoes | 15% | 0% |
| 2004.10.90 | Potatoes | 15% | 0% |
| 2004.90.00 | Other vegetables and mixtures of vegetables | 15% | 0% |
| 2005.10.00 | Homogenised vegetables | 15% | 0% |
Showing 961–980 of 6,069