Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1209.29.00 | Other | 0% | 0% |
| 1209.30.10 | Seeds of herbaceous plants cultivated principally for their flowers | 0% | 0% |
| 1209.30.90 | Seeds of herbaceous plants cultivated principally for their flowers | 0% | 0% |
| 1209.91.00 | Vegetable seeds | 0% | 0% |
| 1209.99.00 | Other | 0% | 0% |
| 1210.10.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 0% | 0% |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 0% | 0% |
| 1211.20.00 | Ginseng roots | 0% | 0% |
| 1211.30.00 | Coca leaf | 0% | 0% |
| 1211.40.00 | Poppy straw | 0% | 0% |
| 1211.50.00 | Ephedra | 0% | 0% |
| 1211.60.00 | Bark of African cherry (Prunus africana) | 0% | 0% |
| 1211.90.10 | Other | 0% | 0% |
| 1211.90.90 | Other | 0% | 0% |
| 1212.21.00 | Fit for human consumption | 0% | 0% |
| 1212.29.00 | Other | 0% | 0% |
| 1212.91.00 | Sugar beet | 10% | 0% |
| 1212.92.00 | Locust beans (carob) | 10% | 0% |
| 1212.93.00 | Sugar cane | 10% | 0% |
| 1212.94.00 | Chicory roots | 10% | 0% |
Showing 721–740 of 6,069