Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0902.30.00 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | 25% | 0% |
| 0902.40.10 | Other black tea (fermented) and other partly fermented tea | 25% | 0% |
| 0902.40.90 | Other black tea (fermented) and other partly fermented tea | 25% | 0% |
| 0903.00.00 | Maté | 25% | 0% |
| 0904.11.00 | Neither crushed nor ground | 10% | 0% |
| 0904.12.00 | Crushed or ground | 10% | 0% |
| 0904.21.00 | Dried, neither crushed nor ground | 25% | 0% |
| 0904.22.00 | Crushed or ground | 25% | 0% |
| 0905.10.00 | Neither crushed nor ground | 25% | 0% |
| 0905.20.00 | Crushed or ground | 25% | 0% |
| 0906.11.00 | Cinnamon (Cinnamomum zeylanicum Blume) | 10% | 0% |
| 0906.19.00 | Other | 10% | 0% |
| 0906.20.00 | Crushed or ground | 10% | 0% |
| 0907.10.00 | Neither crushed nor ground | 10% | 0% |
| 0907.20.00 | Crushed or ground | 10% | 0% |
| 0908.11.00 | Neither crushed nor ground | 10% | 0% |
| 0908.12.00 | Crushed or ground | 10% | 0% |
| 0908.21.00 | Neither crushed nor ground | 10% | 0% |
| 0908.22.00 | Crushed or ground | 10% | 0% |
| 0908.31.00 | Neither crushed nor ground | 25% | 0% |
Showing 601–620 of 6,069