Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0708.20.00 | Beans (Vigna spp., Phaseolus spp.) | 40% | 0% |
| 0708.90.00 | Other leguminous vegetables | 40% | 0% |
| 0709.20.00 | Asparagus | 40% | 0% |
| 0709.30.00 | Aubergines (egg-plants) | 40% | 0% |
| 0709.40.00 | Celery other than celeriac | 40% | 0% |
| 0709.51.00 | Mushrooms of the genus Agaricus | 40% | 0% |
| 0709.52.00 | Mushrooms of the genus Boletus | 40% | 0% |
| 0709.53.00 | Mushrooms of the genus Cantharellus | 40% | 0% |
| 0709.54.00 | Shiitake (Lentinus edodes) | 40% | 0% |
| 0709.55.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 40% | 0% |
| 0709.56.00 | Truffles (Tuber spp.) | 40% | 0% |
| 0709.59.00 | Other | 40% | 0% |
| 0709.60.00 | Fruits of the genus Capsicum or of the genus Pimenta | 40% | 0% |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 40% | 0% |
| 0709.91.00 | Globe artichokes | 40% | 0% |
| 0709.92.00 | Olives | 40% | 0% |
| 0709.93.00 | Pumpkins, squash and gourds (Cucurbita spp.) | 40% | 0% |
| 0709.99.10 | Other | 40% | 0% |
| 0709.99.90 | Other | 40% | 0% |
| 0710.10.00 | Potatoes | 15% | 0% |
Showing 461–480 of 6,069