Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Live animals & animal products
427 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0305.71.00 | Shark fins | 15% | 0% |
| 0305.72.00 | Fish heads, tails and maws | 15% | 0% |
| 0305.79.00 | Other | 15% | 0% |
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 15% | 0% |
| 0306.12.00 | Lobsters (Homarus spp.) | 15% | 0% |
| 0306.14.00 | Crabs | 15% | 0% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | 15% | 0% |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 15% | 0% |
| 0306.17.00 | Other shrimps and prawns | 15% | 0% |
| 0306.19.00 | Other | 15% | 0% |
| 0306.31.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 15% | 0% |
| 0306.32.00 | Lobsters (Homarus spp.) | 15% | 0% |
| 0306.33.00 | Crabs | 15% | 0% |
| 0306.34.00 | Norway lobsters (Nephrops norvegicus) | 15% | 0% |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 15% | 0% |
| 0306.36.00 | Other shrimps and prawns | 15% | 0% |
| 0306.39.00 | Other | 15% | 0% |
| 0306.91.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 15% | 0% |
| 0306.92.00 | Lobsters (Homarus spp.) | 15% | 0% |
| 0306.93.00 | Crabs | 15% | 0% |
Showing 301–320 of 427