Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 15% | 0% |
| 0303.64.00 | Haddock (Melanogrammus aeglefinus) | 15% | 0% |
| 0303.65.00 | Coalfish (Pollachius virens) | 15% | 0% |
| 0303.66.00 | Hake (Merluccius spp., Urophycis spp.) | 15% | 0% |
| 0303.67.00 | Alaska Pollock (Theragra chalcogramma) | 15% | 0% |
| 0303.68.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 15% | 0% |
| 0303.69.00 | Other | 15% | 0% |
| 0303.81.00 | Dogfish and other sharks | 15% | 0% |
| 0303.82.00 | Rays and skates (Rajidae) | 15% | 0% |
| 0303.83.00 | Toothfish (Dissostichus spp.) | 15% | 0% |
| 0303.84.00 | Seabass (Dicentrarchus spp.) | 15% | 0% |
| 0303.89.10 | Other | 15% | 0% |
| 0303.89.20 | Other | 15% | 0% |
| 0303.89.30 | Other | 15% | 0% |
| 0303.89.40 | Other | 0% | 0% |
| 0303.89.90 | Other | 15% | 0% |
| 0303.91.00 | Livers, roes and milt | 15% | 0% |
| 0303.92.00 | Shark fins | 15% | 0% |
| 0303.99.00 | Other | 15% | 0% |
| 0304.31.00 | Tilapias (Oreochromis spp.) | 15% | 0% |
Showing 201–220 of 6,069