Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0105.99.00 | Other | 0% | 0% |
| 0106.11.00 | Primates | 0% | 0% |
| 0106.12.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0% | 0% |
| 0106.13.00 | Camels and other camelids (Camelidae) | 0% | 0% |
| 0106.14.00 | Rabbits and hares | 0% | 0% |
| 0106.19.00 | Other | 0% | 0% |
| 0106.20.00 | Reptiles (including snakes and turtles) | 0% | 0% |
| 0106.31.00 | Birds of prey | 0% | 0% |
| 0106.32.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 0% | 0% |
| 0106.33.00 | Ostriches; emus (Dromaius novaehollandiae) | 0% | 0% |
| 0106.39.00 | Other | 0% | 0% |
| 0106.41.10 | Bees | 0% | 0% |
| 0106.41.90 | Bees | 0% | 0% |
| 0106.49.00 | Other | 0% | 0% |
| 0106.90.00 | Other | 0% | 0% |
| 0201.10.00 | Carcasses and half-carcasses | 12.5% | 0% |
| 0201.20.00 | Other cuts with bone in | 12.5% | 0% |
| 0201.30.00 | Boneless | 15% | 0% |
| 0202.10.00 | Carcasses and half-carcasses | 12.5% | 0% |
| 0202.20.00 | Other cuts with bone in | 12.5% | 0% |
Showing 21–40 of 6,069