Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
85.06 Primary cells and primary batteries
7 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 8506.10.00 | Manganese dioxide | 0% | 0% |
| 8506.30.00 | Mercuric oxide | 0% | 0% |
| 8506.40.00 | Silver oxide | 0% | 0% |
| 8506.50.00 | Lithium | 0% | 0% |
| 8506.60.00 | Air-zinc | 0% | 0% |
| 8506.80.00 | Other primary cells and primary batteries | 0% | 0% |
| 8506.90.00 | Parts | 0% | 0% |
Showing 1–7 of 7