Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
309 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 8549.13.00 | Sorted by chemical type and not containing lead, cadmium or mercury | 0% | 0% |
| 8549.14.00 | Unsorted and not containing lead, cadmium or mercury | 0% | 0% |
| 8549.19.00 | Other | 0% | 0% |
| 8549.21.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0% | 0% |
| 8549.29.00 | Other | 0% | 0% |
| 8549.31.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0% | 0% |
| 8549.39.00 | Other | 0% | 0% |
| 8549.91.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0% | 0% |
| 8549.99.00 | Other | 0% | 0% |
Showing 301–309 of 309