Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
309 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 8541.41.00 | Light-emitting diodes (LED) | 0% | 0% |
| 8541.42.00 | Photovoltaic cells not assembled in modules or made up into panels | 0% | 0% |
| 8541.43.00 | Photovoltaic cells assembled in modules or made up into panels | 0% | 0% |
| 8541.49.00 | Other | 0% | 0% |
| 8541.51.00 | Semiconductor-based transducers | 0% | 0% |
| 8541.59.00 | Other | 0% | 0% |
| 8541.60.00 | Mounted piezo-electric crystals | 0% | 0% |
| 8541.90.00 | Parts | 0% | 0% |
| 8542.31.00 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | 0% | 0% |
| 8542.32.00 | Memories | 0% | 0% |
| 8542.33.00 | Amplifiers | 0% | 0% |
| 8542.39.00 | Other | 0% | 0% |
| 8542.90.00 | Parts | 0% | 0% |
| 8543.10.00 | Particle accelerators | 0% | 0% |
| 8543.20.00 | Signal generators | 0% | 0% |
| 8543.30.00 | Machines and apparatus for electroplating, electrolysis or electrophoresis | 0% | 0% |
| 8543.40.00 | Electronic cigarettes and similar personal electric vaporising devices | 0% | 0% |
| 8543.70.00 | Other machines and apparatus | 0% | 0% |
| 8543.90.00 | Parts | 0% | 0% |
| 8544.11.00 | Of copper | 0% | 0% |
Showing 261–280 of 309