Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
54.02 Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
22 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 5402.11.00 | Of aramids | 0% | 0% |
| 5402.19.00 | Other | 0% | 0% |
| 5402.20.00 | High tenacity yarn of polyesters, whether or not textured | 0% | 0% |
| 5402.31.00 | Of nylon or other polyamides, measuring per single yarn not more than 50 tex | 0% | 0% |
| 5402.32.00 | Of nylon or other polyamides, measuring per single yarn more than 50 tex | 0% | 0% |
| 5402.33.00 | Of polyesters | 0% | 0% |
| 5402.34.00 | Of polypropylene | 0% | 0% |
| 5402.39.00 | Other | 0% | 0% |
| 5402.44.00 | Elastomeric | 0% | 0% |
| 5402.45.00 | Other, of nylon or other polyamides | 0% | 0% |
| 5402.46.00 | Other, of polyesters, partially oriented | 0% | 0% |
| 5402.47.00 | Other, of polyesters | 0% | 0% |
| 5402.48.00 | Other, of polypropylene | 0% | 0% |
| 5402.49.00 | Other | 0% | 0% |
| 5402.51.00 | Of nylon or other polyamides | 0% | 0% |
| 5402.52.00 | Of polyesters | 0% | 0% |
| 5402.53.00 | Of polypropylene | 0% | 0% |
| 5402.59.00 | Other | 0% | 0% |
| 5402.61.00 | Of nylon or other polyamides | 0% | 0% |
| 5402.62.00 | Of polyesters | 0% | 0% |
Showing 1–20 of 22