Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
26 Ores, slag and ash
39 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 2616.10.00 | Silver ores and concentrates | 0% | 0% |
| 2616.90.10 | Other | 0% | 0% |
| 2616.90.90 | Other | 0% | 0% |
| 2617.10.00 | Antimony ores and concentrates | 0% | 0% |
| 2617.90.10 | Other | 0% | 0% |
| 2617.90.90 | Other | 0% | 0% |
| 2618.00.00 | Granulated slag (slag sand) from the manufacture of iron or steel | 0% | 0% |
| 2619.00.00 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 0% | 0% |
| 2620.11.00 | Hard zinc spelter | 0% | 0% |
| 2620.19.00 | Other | 0% | 0% |
| 2620.21.00 | Leaded gasoline sludges and leaded anti-knock compound sludges | 0% | 0% |
| 2620.29.00 | Other | 0% | 0% |
| 2620.30.00 | Containing mainly copper | 0% | 0% |
| 2620.40.00 | Containing mainly aluminium | 0% | 0% |
| 2620.60.00 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 0% | 0% |
| 2620.91.00 | Containing antimony, beryllium, cadmium, chromium or their mixtures | 0% | 0% |
| 2620.99.00 | Other | 0% | 0% |
| 2621.10.00 | Ash and residues from the incineration of municipal waste | 0% | 0% |
| 2621.90.00 | Other | 0% | 0% |
Showing 21–39 of 39