Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
03.07 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process
28 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0307.11.00 | Live, fresh or chilled | 15% | 0% |
| 0307.12.00 | Frozen | 15% | 0% |
| 0307.19.00 | Other | 15% | 0% |
| 0307.21.00 | Live, fresh or chilled | 15% | 0% |
| 0307.22.00 | Frozen | 15% | 0% |
| 0307.29.00 | Other | 15% | 0% |
| 0307.31.00 | Live, fresh or chilled | 15% | 0% |
| 0307.32.00 | Frozen | 15% | 0% |
| 0307.39.00 | Other | 15% | 0% |
| 0307.42.00 | Live, fresh or chilled | 15% | 0% |
| 0307.43.00 | Frozen | 15% | 0% |
| 0307.49.00 | Other | 15% | 0% |
| 0307.51.00 | Live, fresh or chilled | 15% | 0% |
| 0307.52.00 | Frozen | 15% | 0% |
| 0307.59.00 | Other | 15% | 0% |
| 0307.60.00 | Snails, other than sea snails | 15% | 0% |
| 0307.71.00 | Live, fresh or chilled | 15% | 0% |
| 0307.72.00 | Frozen | 15% | 0% |
| 0307.79.00 | Other | 15% | 0% |
| 0307.81.00 | Live, fresh or chilled abalone (Haliotis spp.) | 15% | 0% |
Showing 1–20 of 28