Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
03.06 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
20 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 15% | 0% |
| 0306.12.00 | Lobsters (Homarus spp.) | 15% | 0% |
| 0306.14.00 | Crabs | 15% | 0% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | 15% | 0% |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 15% | 0% |
| 0306.17.00 | Other shrimps and prawns | 15% | 0% |
| 0306.19.00 | Other | 15% | 0% |
| 0306.31.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 15% | 0% |
| 0306.32.00 | Lobsters (Homarus spp.) | 15% | 0% |
| 0306.33.00 | Crabs | 15% | 0% |
| 0306.34.00 | Norway lobsters (Nephrops norvegicus) | 15% | 0% |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 15% | 0% |
| 0306.36.00 | Other shrimps and prawns | 15% | 0% |
| 0306.39.00 | Other | 15% | 0% |
| 0306.91.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 15% | 0% |
| 0306.92.00 | Lobsters (Homarus spp.) | 15% | 0% |
| 0306.93.00 | Crabs | 15% | 0% |
| 0306.94.00 | Norway lobsters (Nephrops norvegicus) | 15% | 0% |
| 0306.95.00 | Shrimps and prawns | 15% | 0% |
| 0306.99.00 | Other | 15% | 0% |
Showing 1–20 of 20