Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
03.04 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
51 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0304.91.00 | Swordfish (Xiphias gladius) | 15% | 0% |
| 0304.92.00 | Toothfish (Dissostichus spp.) | 15% | 0% |
| 0304.93.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 15% | 0% |
| 0304.94.00 | Alaska Pollock (Theragra chalcogramma) | 15% | 0% |
| 0304.95.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | 15% | 0% |
| 0304.96.00 | Dogfish and other sharks | 15% | 0% |
| 0304.97.00 | Rays and skates (Rajidae) | 15% | 0% |
| 0304.99.10 | Other | 15% | 0% |
| 0304.99.20 | Other | 15% | 0% |
| 0304.99.30 | Other | 15% | 0% |
| 0304.99.90 | Other | 15% | 0% |
Showing 41–51 of 51