Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
03.04 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
51 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0304.59.00 | Other | 15% | 0% |
| 0304.61.00 | Tilapias (Oreochromis spp.) | 15% | 0% |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 15% | 0% |
| 0304.63.00 | Nile Perch (Lates niloticus) | 15% | 0% |
| 0304.69.00 | Other | 15% | 0% |
| 0304.71.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 15% | 0% |
| 0304.72.00 | Haddock (Melanogrammus aeglefinus) | 15% | 0% |
| 0304.73.00 | Coalfish (Pollachius virens) | 15% | 0% |
| 0304.74.00 | Hake (Merluccius spp., Urophycis spp.) | 15% | 0% |
| 0304.75.00 | Alaska Pollock (Theragra chalcogramma) | 15% | 0% |
| 0304.79.00 | Other | 15% | 0% |
| 0304.81.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) | 15% | 0% |
| 0304.82.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 15% | 0% |
| 0304.83.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 15% | 0% |
| 0304.84.00 | Swordfish (Xiphias gladius) | 15% | 0% |
| 0304.85.00 | Toothfish (Dissostichus spp.) | 15% | 0% |
| 0304.86.00 | Herrings (Clupea harengus, Clupea pallasii) | 15% | 0% |
| 0304.87.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 15% | 0% |
| 0304.88.00 | Dogfish, other sharks, rays and skates (Rajidae) | 15% | 0% |
| 0304.89.00 | Other | 15% | 0% |
Showing 21–40 of 51