Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
03 Fish and crustaceans, molluscs and other aquatic invertebrates
251 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0304.48.00 | Rays and skates (Rajidae) | 15% | 0% |
| 0304.49.00 | Other | 15% | 0% |
| 0304.51.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 15% | 0% |
| 0304.52.00 | Salmonidae | 15% | 0% |
| 0304.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 15% | 0% |
| 0304.54.00 | Swordfish (Xiphias gladius) | 15% | 0% |
| 0304.55.00 | Toothfish (Dissostichus spp.) | 15% | 0% |
| 0304.56.00 | Dogfish and other sharks | 15% | 0% |
| 0304.57.00 | Rays and skates (Rajidae) | 15% | 0% |
| 0304.59.00 | Other | 15% | 0% |
| 0304.61.00 | Tilapias (Oreochromis spp.) | 15% | 0% |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 15% | 0% |
| 0304.63.00 | Nile Perch (Lates niloticus) | 15% | 0% |
| 0304.69.00 | Other | 15% | 0% |
| 0304.71.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 15% | 0% |
| 0304.72.00 | Haddock (Melanogrammus aeglefinus) | 15% | 0% |
| 0304.73.00 | Coalfish (Pollachius virens) | 15% | 0% |
| 0304.74.00 | Hake (Merluccius spp., Urophycis spp.) | 15% | 0% |
| 0304.75.00 | Alaska Pollock (Theragra chalcogramma) | 15% | 0% |
| 0304.79.00 | Other | 15% | 0% |
Showing 121–140 of 251