Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
03 Fish and crustaceans, molluscs and other aquatic invertebrates
251 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0303.14.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 15% | 0% |
| 0303.19.00 | Other | 15% | 0% |
| 0303.23.00 | Tilapias (Oreochromis spp.) | 15% | 0% |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 15% | 0% |
| 0303.25.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 15% | 0% |
| 0303.26.00 | Eels (Anguilla spp.) | 15% | 0% |
| 0303.29.00 | Other | 15% | 0% |
| 0303.31.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 15% | 0% |
| 0303.32.00 | Plaice (Pleuronectes platessa) | 15% | 0% |
| 0303.33.00 | Sole (Solea spp.) | 15% | 0% |
| 0303.34.00 | Turbots (Psetta maxima) | 15% | 0% |
| 0303.39.00 | Other | 15% | 0% |
| 0303.41.10 | Albacore or longfinned tunas (Thunnus alalunga) | 0% | 0% |
| 0303.41.90 | Albacore or longfinned tunas (Thunnus alalunga) | 15% | 0% |
| 0303.42.10 | Yellowfin tunas (Thunnus albacares) | 0% | 0% |
| 0303.42.90 | Yellowfin tunas (Thunnus albacares) | 15% | 0% |
| 0303.43.90 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 15% | 0% |
| 0303.44.10 | Bigeye tunas (Thunnus obesus) | 0% | 0% |
| 0303.44.90 | Bigeye tunas (Thunnus obesus) | 15% | 0% |
| 0303.45.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 15% | 0% |
Showing 61–80 of 251