Skip to main content

Papua New Guinea

Tariffs

Download data

03 Fish and crustaceans, molluscs and other aquatic invertebrates

251 tariff lines

03 Fish and crustaceans, molluscs and other aquatic invertebrates
HS code Product MFN MSG
0307.99.00 Other 15% 0%
0308.11.00 Live, fresh or chilled 15% 0%
0308.12.00 Frozen 15% 0%
0308.19.00 Other 15% 0%
0308.21.00 Live, fresh or chilled 15% 0%
0308.22.00 Frozen 15% 0%
0308.29.00 Other 15% 0%
0308.30.00 Jellyfish (Rhopilema spp.) 15% 0%
0308.90.00 Other 15% 0%
0309.10.00 Of fish 15% 0%
0309.90.00 Other 15% 0%

Showing 241–251 of 251

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with