Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
03 Fish and crustaceans, molluscs and other aquatic invertebrates
251 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0306.31.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 15% | 0% |
| 0306.32.00 | Lobsters (Homarus spp.) | 15% | 0% |
| 0306.33.00 | Crabs | 15% | 0% |
| 0306.34.00 | Norway lobsters (Nephrops norvegicus) | 15% | 0% |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 15% | 0% |
| 0306.36.00 | Other shrimps and prawns | 15% | 0% |
| 0306.39.00 | Other | 15% | 0% |
| 0306.91.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 15% | 0% |
| 0306.92.00 | Lobsters (Homarus spp.) | 15% | 0% |
| 0306.93.00 | Crabs | 15% | 0% |
| 0306.94.00 | Norway lobsters (Nephrops norvegicus) | 15% | 0% |
| 0306.95.00 | Shrimps and prawns | 15% | 0% |
| 0306.99.00 | Other | 15% | 0% |
| 0307.11.00 | Live, fresh or chilled | 15% | 0% |
| 0307.12.00 | Frozen | 15% | 0% |
| 0307.19.00 | Other | 15% | 0% |
| 0307.21.00 | Live, fresh or chilled | 15% | 0% |
| 0307.22.00 | Frozen | 15% | 0% |
| 0307.29.00 | Other | 15% | 0% |
| 0307.31.00 | Live, fresh or chilled | 15% | 0% |
Showing 201–220 of 251