Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
03 Fish and crustaceans, molluscs and other aquatic invertebrates
251 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0305.59.90 | Other | 15% | 0% |
| 0305.61.00 | Herrings (Clupea harengus, Clupea pallasii) | 15% | 0% |
| 0305.62.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 15% | 0% |
| 0305.63.00 | Anchovies (Engraulis spp.) | 15% | 0% |
| 0305.64.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 15% | 0% |
| 0305.69.10 | Other | 15% | 0% |
| 0305.69.20 | Other | 15% | 0% |
| 0305.69.30 | Other | 15% | 0% |
| 0305.69.40 | Other | 15% | 0% |
| 0305.69.90 | Other | 15% | 0% |
| 0305.71.00 | Shark fins | 15% | 0% |
| 0305.72.00 | Fish heads, tails and maws | 15% | 0% |
| 0305.79.00 | Other | 15% | 0% |
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 15% | 0% |
| 0306.12.00 | Lobsters (Homarus spp.) | 15% | 0% |
| 0306.14.00 | Crabs | 15% | 0% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | 15% | 0% |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 15% | 0% |
| 0306.17.00 | Other shrimps and prawns | 15% | 0% |
| 0306.19.00 | Other | 15% | 0% |
Showing 181–200 of 251