Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
03 Fish and crustaceans, molluscs and other aquatic invertebrates
251 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0301.11.00 | Freshwater | 15% | 0% |
| 0301.19.00 | Other | 15% | 0% |
| 0301.91.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 15% | 0% |
| 0301.92.00 | Eels (Anguilla spp.) | 15% | 0% |
| 0301.93.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 15% | 0% |
| 0301.94.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 15% | 0% |
| 0301.95.00 | Southern bluefin tunas (Thunnus maccoyii) | 15% | 0% |
| 0301.99.00 | Other | 15% | 0% |
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 15% | 0% |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 15% | 0% |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 15% | 0% |
| 0302.19.00 | Other | 15% | 0% |
| 0302.21.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 15% | 0% |
| 0302.22.00 | Plaice (Pleuronectes platessa) | 15% | 0% |
| 0302.23.00 | Sole (Solea spp.) | 15% | 0% |
| 0302.24.00 | Turbots (Psetta maxima) | 15% | 0% |
| 0302.29.00 | Other | 15% | 0% |
| 0302.31.00 | Albacore or longfinned tunas (Thunnus alalunga) | 15% | 0% |
| 0302.32.00 | Yellowfin tunas (Thunnus albacares) | 15% | 0% |
| 0302.33.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 15% | 0% |
Showing 1–20 of 251