Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
02.08 Other meat and edible meat offal, fresh, chilled or frozen
8 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0208.10.00 | Of rabbits or hares | 0% | 0% |
| 0208.30.00 | Of primates | 0% | 0% |
| 0208.40.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0% | 0% |
| 0208.50.10 | Of reptiles (including snakes and turtles) | 15% | 0% |
| 0208.50.90 | Of reptiles (including snakes and turtles) | 0% | 0% |
| 0208.60.00 | Of camels and other camelids (Camelidae) | 0% | 0% |
| 0208.90.10 | Other | 0% | 0% |
| 0208.90.90 | Other | 0% | 0% |
Showing 1–8 of 8