Skip to main content

Fiji

Tariffs

Download data

Live animals & animal products

392 tariff lines

Live animals & animal products
HS code Product MFN MSG PICTA
0302.34.00 Bigeye tunas (Thunnus obesus) 15% 0% 0%
0302.35.00 Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) 15% 0% 0%
0302.36.00 Southern bluefin tunas (Thunnus maccoyii) 15% 0% 0%
0302.39.00 Other 15% 0% 0%
0302.41.00 Herrings (Clupea harengus, Clupea pallasii) 15% 0% 0%
0302.42.00 Anchovies (Engraulis spp.) 15% 0% 0%
0302.43.00 Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) 15% 0% 0%
0302.44.00 Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) 15% 0% 0%
0302.45.00 Jack and horse mackerel (Trachurus spp.) 15% 0% 0%
0302.46.00 Cobia (Rachycentron canadum) 15% 0% 0%
0302.47.00 Swordfish (Xiphias gladius) 15% 0% 0%
0302.49.00 Other 15% 0% 0%
0302.51.00 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) 15% 0% 0%
0302.52.00 Haddock (Melanogrammus aeglefinus) 15% 0% 0%
0302.53.00 Coalfish (Pollachius virens) 15% 0% 0%
0302.54.00 Hake (Merluccius spp., Urophycis spp.) 15% 0% 0%
0302.55.00 Alaska Pollock (Theragra chalcogramma) 15% 0% 0%
0302.56.00 Blue whitings (Micromesistius poutassou, Micromesistius australis) 15% 0% 0%
0302.59.00 Other 15% 0% 0%
0302.71.00 Tilapias (Oreochromis spp.) 15% 0% 0%

Showing 121–140 of 392

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with