Skip to main content

Fiji

Tariffs

Download data

All products

6,517 tariff lines

All products
HS code Product MFN MSG PICTA
1002.90.00 Other 5% 0% 0%
1003.10.00 Seed 5% 0% 0%
1003.90.00 Other 5% 0% 0%
1004.10.00 Seed 5% 0% 0%
1004.90.00 Other 5% 0% 0%
1005.10.00 Seed 5% 0% 0%
1005.90.00 Other 5% 0% 0%
1006.10.00 Rice in the husk (paddy or rough) 5% 0% 0%
1006.20.00 Husked (brown) rice 5% 0% 0%
1006.30.00 Semi-milled or wholly milled rice, whether or not polished or glazed 15% 0% 0%
1006.40.00 Broken rice 15% 0% 0%
1007.10.00 Seed 5% 0% 0%
1007.90.00 Other 5% 0% 0%
1008.10.00 Buckwheat 5% 0% 0%
1008.21.00 Seed 5% 0% 0%
1008.29.00 Other 5% 0% 0%
1008.30.00 Canary seeds 5% 0% 0%
1008.40.00 Fonio (Digitaria spp.) 5% 0% 0%
1008.50.00 Quinoa (Chenopodium quinoa) 5% 0% 0%
1008.60.00 Triticale 5% 0% 0%

Showing 601–620 of 6,517

HS 1002.90.00

Other

Section II · Vegetable products › Ch 10 Cereals › 10.02 Rye

Close

Applied duty rates

  • 5% MFN applied rate
  • 0% MSG preferential rate
  • 0% PICTA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with