Skip to main content

Fiji

Tariffs

Download data

09 Coffee, tea, maté and spices

42 tariff lines

09 Coffee, tea, maté and spices
HS code Product MFN MSG PICTA
0907.10.00 Neither crushed nor ground 5% 0% 0%
0907.20.00 Crushed or ground 5% 0% 0%
0908.11.00 Neither crushed nor ground 5% 0% 0%
0908.12.00 Crushed or ground 5% 0% 0%
0908.21.00 Neither crushed nor ground 5% 0% 0%
0908.22.00 Crushed or ground 5% 0% 0%
0908.31.00 Neither crushed nor ground 5% 0% 0%
0908.32.00 Crushed or ground 5% 0% 0%
0909.21.00 Neither crushed nor ground 5% 0% 0%
0909.22.00 Crushed or ground 5% 0% 0%
0909.31.00 Neither crushed nor ground 5% 0% 0%
0909.32.00 Crushed or ground 5% 0% 0%
0909.61.00 Neither crushed nor ground 5% 0% 0%
0909.62.00 Crushed or ground 5% 0% 0%
0910.11.10 Neither crushed nor ground 5% 0% 0%
0910.11.20 Neither crushed nor ground 5% 0% 0%
0910.11.90 Neither crushed nor ground 5% 0% 0%
0910.12.00 Crushed or ground 5% 0% 0%
0910.20.00 Saffron 5% 0% 0%
0910.30.00 Turmeric (curcuma) 5% 0% 0%

Showing 21–40 of 42

HS 0909.62.00

Seeds of anise, badian, caraway or fennel; juniper berries, crushed or ground

Section II · Vegetable products › Ch 09 Coffee, tea, maté and spices › 09.09 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries

Close

Applied duty rates

  • 5% MFN applied rate
  • 0% MSG preferential rate
  • 0% PICTA preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$27$27
2021$15$15
2022$57$48
2023$39$19
2024$22$19
2025$38$32

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with