Belize
Official links
No official links have been published for this country yet.
Tariffs
Machinery & electrical equipment
934 tariff lines
| HS code | Product | MFN | CARICOM | PREF-TWN | PREF-EU | BLZ-GTM | PREF-GBR |
|---|---|---|---|---|---|---|---|
| 8539.41.00 | Arc-lamps | 5% | 0% | – | 0% | – | 0% |
| 8539.49.00 | Other | 5% | 0% | – | 0% | – | 0% |
| 8539.51.00 | Light-emitting diode (LED) modules | 5% | 0% | – | 0% | – | 0% |
| 8539.52.00 | Light-emitting diode (LED) lamps | 5% | 0% | – | 0% | – | 0% |
| 8539.90.00 | Parts | 5% | 0% | – | 0% | – | 0% |
| 8540.11.00 | Colour | 5% | 0% | – | 0% | – | 0% |
| 8540.12.00 | Monochrome | 5% | 0% | – | 0% | – | 0% |
| 8540.20.00 | Television camera tubes; image converters and intensifiers; other photo-cathode tubes | 5% | 0% | – | 0% | – | 0% |
| 8540.40.00 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | 5% | 0% | – | 0% | – | 0% |
| 8540.60.00 | Other cathode-ray tubes | 5% | 0% | – | 0% | – | 0% |
| 8540.71.00 | Magnetrons | 5% | 0% | – | 0% | – | 0% |
| 8540.79.00 | Other | 5% | 0% | – | 0% | – | 0% |
| 8540.81.00 | Receiver or amplifier valves and tubes | 5% | 0% | – | 0% | – | 0% |
| 8540.89.00 | Other | 5% | 0% | – | 0% | – | 0% |
| 8540.91.00 | Of cathode-ray tubes | 5% | 0% | – | 0% | – | 0% |
| 8540.99.00 | Other | 5% | 0% | – | 0% | – | 0% |
| 8541.10.00 | Diodes, other than photosensitive or light-emitting diodes (LED) | 5% | 0% | – | 0% | – | 0% |
| 8541.21.00 | With a dissipation rate of less than 1 W | 5% | 0% | – | 0% | – | 0% |
| 8541.29.00 | Other | 5% | 0% | – | 0% | – | 0% |
| 8541.30.00 | Thyristors, diacs and triacs, other than photosensitive devices | 5% | 0% | – | 0% | – | 0% |
Showing 861–880 of 934
Export and Import Requirements
No export or import requirements have been published for this country yet.