Belize
Official links
No official links have been published for this country yet.
Tariffs
87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
185 tariff lines
| HS code | Product | MFN | CARICOM | PREF-TWN | PREF-EU | BLZ-GTM | PREF-GBR |
|---|---|---|---|---|---|---|---|
| 8702.10.12 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 5% | 0% | – | – | – | – |
| 8702.10.13 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 5% | 0% | – | – | – | – |
| 8702.10.19 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 5% | 0% | – | – | – | – |
| 8702.10.21 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% | 0% | – | 5% | – | 5% |
| 8702.10.22 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% | 0% | – | 5% | – | 5% |
| 8702.10.23 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% | 0% | – | 5% | – | 5% |
| 8702.10.29 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% | 0% | – | 5% | – | 5% |
| 8702.20.11 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 5% | 0% | – | – | – | – |
| 8702.20.12 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 5% | 0% | – | – | – | – |
| 8702.20.13 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 5% | 0% | – | – | – | – |
| 8702.20.19 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 5% | 0% | – | – | – | – |
| 8702.20.21 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 10% | 0% | – | 5% | – | 5% |
| 8702.20.22 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 10% | 0% | – | 5% | – | 5% |
| 8702.20.23 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 10% | 0% | – | 5% | – | 5% |
| 8702.20.29 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 10% | 0% | – | 5% | – | 5% |
| 8702.30.11 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 5% | 0% | – | – | – | – |
| 8702.30.12 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 5% | 0% | – | – | – | – |
| 8702.30.13 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 5% | 0% | – | – | – | – |
| 8702.30.19 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 5% | 0% | – | – | – | – |
| 8702.30.21 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 10% | 0% | – | 5% | – | 5% |
Showing 21–40 of 185
Export and Import Requirements
No export or import requirements have been published for this country yet.