Belize
Official links
No official links have been published for this country yet.
Tariffs
61 Articles of apparel and clothing accessories, knitted or crocheted
135 tariff lines
| HS code | Product | MFN | CARICOM | PREF-TWN | PREF-EU | BLZ-GTM | PREF-GBR |
|---|---|---|---|---|---|---|---|
| 6115.95.10 | Of cotton | 20% | 0% | – | 3% | – | 3% |
| 6115.95.90 | Of cotton | 20% | 0% | – | 3% | – | 3% |
| 6115.96.10 | Of synthetic fibres | 20% | 0% | – | 3% | – | 3% |
| 6115.96.90 | Of synthetic fibres | 20% | 0% | – | 3% | – | 3% |
| 6115.99.10 | Of other textile materials | 20% | 0% | – | 4% | – | 4% |
| 6115.99.90 | Of other textile materials | 20% | 0% | – | 4% | – | 4% |
| 6116.10.00 | Impregnated, coated, covered or laminated with plastics or rubber | 20% | 0% | – | 4% | – | 4% |
| 6116.91.00 | Of wool or fine animal hair | 20% | 0% | – | 4% | – | 4% |
| 6116.92.00 | Of cotton | 20% | 0% | – | 4% | – | 4% |
| 6116.93.00 | Of synthetic fibres | 20% | 0% | – | 4% | – | 4% |
| 6116.99.00 | Of other textile materials | 20% | 0% | – | 4% | – | 4% |
| 6117.10.00 | Shawls, scarves, mufflers, mantillas, veils and the like | 20% | 0% | – | 4% | – | 4% |
| 6117.80.10 | Other accessories | 20% | 0% | – | 4% | – | 4% |
| 6117.80.90 | Other accessories | 20% | 0% | – | 4% | – | 4% |
| 6117.90.00 | Parts | 5% | 0% | – | 0% | – | 0% |
Showing 121–135 of 135
Export and Import Requirements
No export or import requirements have been published for this country yet.