Belize
Official links
No official links have been published for this country yet.
Tariffs
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
183 tariff lines
| HS code | Product | MFN | CARICOM | PREF-TWN | PREF-EU | BLZ-GTM | PREF-GBR |
|---|---|---|---|---|---|---|---|
| 2805.40.00 | Mercury | 5% | 0% | – | 0% | – | 0% |
| 2806.10.00 | Hydrogen chloride (hydrochloric acid) | 5% | 0% | – | 0% | – | 0% |
| 2806.20.00 | Chlorosulphuric acid | 5% | 0% | – | 0% | – | 0% |
| 2807.00.10 | Sulphuric acid; oleum | 5% | 0% | – | 3% | – | 3% |
| 2807.00.20 | Sulphuric acid; oleum | 15% | 0% | – | 3% | – | 3% |
| 2807.00.30 | Sulphuric acid; oleum | 5% | 0% | – | 3% | – | 3% |
| 2808.00.00 | Nitric acid; sulphonitric acids | 5% | 0% | – | 0% | – | 0% |
| 2809.10.00 | Diphosphorus pentaoxide | 5% | 0% | – | 0% | – | 0% |
| 2809.20.00 | Phosphoric acid and polyphosphoric acids | 5% | 0% | – | 0% | – | 0% |
| 2810.00.00 | Oxides of boron; boric acids | 5% | 0% | – | 0% | – | 0% |
| 2811.11.00 | Hydrogen fluoride (hydrofluoric acid) | 5% | 0% | – | 0% | – | 0% |
| 2811.12.00 | Hydrogen cyanide (hydrocyanic acid) | 5% | 0% | – | 0% | – | 0% |
| 2811.19.00 | Other | 5% | 0% | – | 0% | – | 0% |
| 2811.21.00 | Carbon dioxide | 15% | 0% | – | – | – | – |
| 2811.22.00 | Silicon dioxide | 5% | 0% | – | 0% | – | 0% |
| 2811.29.10 | Other | 5% | 0% | – | 0% | – | 0% |
| 2811.29.90 | Other | 5% | 0% | – | 0% | – | 0% |
| 2812.11.00 | Carbonyl dichloride (phosgene) | 5% | 0% | – | 0% | – | 0% |
| 2812.12.00 | Phosphorus oxychloride | 5% | 0% | – | 0% | – | 0% |
| 2812.13.00 | Phosphorus trichloride | 5% | 0% | – | 0% | – | 0% |
Showing 21–40 of 183
Export and Import Requirements
No export or import requirements have been published for this country yet.