Compliance Requirements
Barbados Trade Information Portal provides step-by-step procedures on trade, spanning both importation and exportation procedures and documentation.
No official links have been published for this country yet.
Pearls, precious stones & metals
62 tariff lines
| HS code | Product | MFN | CARICOM | EU AA | PREF-GBR |
|---|---|---|---|---|---|
| 7111.00.00.00 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | 5% | 0% | 0% | 0% |
| 7112.30.00.00 | Ash containing precious metal or precious metal compounds | 5% | 0% | 0% | 0% |
| 7112.91.00.00 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals | 5% | 0% | 0% | 0% |
| 7112.92.00.00 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 5% | 0% | 0% | 0% |
| 7112.99.00.00 | Other | 5% | 0% | 0% | 0% |
| 7113.11.00.00 | Of silver, whether or not plated or clad with other precious metal | 60% | 0% | 15% | 15% |
| 7113.19.10.00 | Of other precious metal, whether or not plated or clad with precious metal | 60% | 0% | – | – |
| 7113.19.90.00 | Of other precious metal, whether or not plated or clad with precious metal | 60% | 0% | – | – |
| 7113.20.00.00 | Of base metal clad with precious metal | 60% | 0% | 15% | 15% |
| 7114.11.00.00 | Of silver, whether or not plated or clad with other precious metal | 60% | 0% | 15% | 15% |
| 7114.19.00.00 | Of other precious metal, whether or not plated or clad with precious metal | 60% | 0% | 15% | 15% |
| 7114.20.00.00 | Of base metal clad with precious metal | 60% | 0% | 15% | 15% |
| 7115.10.00.00 | Catalysts in the form of wire cloth or grill, of platinum | 5% | 0% | 0% | 0% |
| 7115.90.00.00 | Other | 5% | 0% | 0% | 0% |
| 7116.10.00.00 | Of natural or cultured pearls | 60% | 0% | 15% | 15% |
| 7116.20.00.00 | Of precious or semi-precious stones (natural, synthetic or reconstructed) | 60% | 60% | – | – |
| 7117.11.00.00 | Cuff-links and studs | 60% | 0% | 20% | 20% |
| 7117.19.00.00 | Other | 60% | 0% | 20% | 20% |
| 7117.90.00.00 | Other | 60% | 0% | 20% | 20% |
| 7118.10.00.00 | Coin (other than gold coin), not being legal tender | 0% | 0% | – | – |
Showing 41–60 of 62