Barbados
Official links
No official links have been published for this country yet.
Tariffs
Animal, vegetable & microbial fats & oils
54 tariff lines
| HS code | Product | MFN | CARICOM | EU AA | PREF-GBR |
|---|---|---|---|---|---|
| 1511.10.00.00 | Crude oil | 40% | 0% | 0% | 0% |
| 1511.90.10.00 | Other | 40% | 0% | – | – |
| 1511.90.90.00 | Other | 40% | 0% | – | – |
| 1512.11.00.00 | Crude oil | 40% | 0% | 6% | 6% |
| 1512.19.00.00 | Other | 40% | 0% | – | – |
| 1512.21.00.00 | Crude oil, whether or not gossypol has been removed | 40% | 0% | 6% | 6% |
| 1512.29.00.00 | Other | 40% | 0% | 6% | 6% |
| 1513.11.00.00 | Crude oil | 40% | 0% | 6% | 6% |
| 1513.19.00.00 | Other | 40% | 0% | 20% | 20% |
| 1513.21.00.00 | Crude oil | 40% | 0% | 6% | 6% |
| 1513.29.00.00 | Other | 40% | 0% | 15% | 15% |
| 1514.11.00.00 | Crude oil | 40% | 0% | 15% | 15% |
| 1514.19.00.00 | Other | 40% | 0% | 15% | 15% |
| 1514.91.00.00 | Crude oil | 40% | 0% | 15% | 15% |
| 1514.99.00.00 | Other | 40% | 0% | 15% | 15% |
| 1515.11.00.00 | Crude oil | 5% | 0% | 0% | 0% |
| 1515.19.00.00 | Other | 40% | 0% | 15% | 15% |
| 1515.21.00.00 | Crude oil | 40% | 0% | 6% | 6% |
| 1515.29.00.00 | Other | 40% | 0% | 15% | 15% |
| 1515.30.00.00 | Castor oil and its fractions | 5% | 0% | 0% | 0% |
Showing 21–40 of 54
Export and Import Requirements
No export or import requirements have been published for this country yet.