Sri Lanka
Official links
No official links have been published for this country yet.
Tariffs
Miscellaneous manufactured articles
235 tariff lines
| HS code | Product | MFN | LKA-BGD | PREF-IND | LKA-PAK | LKA-SGP | GSTP | APTA-LDC | SAARC | SAPTA | SAPTA-LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9401.69.10 | Other | 20% | – | – | – | – | – | – | – | – | – |
| 9401.69.90 | Other | 20% | – | – | – | – | – | – | – | – | – |
| 9401.71.10 | Upholstered | 20% | – | – | – | – | – | – | – | – | – |
| 9401.71.90 | Upholstered | 20% | – | – | – | – | – | – | – | – | – |
| 9401.79.10 | Other | 20% | – | – | – | – | – | – | – | – | – |
| 9401.79.90 | Other | 20% | – | – | – | – | – | – | – | – | – |
| 9401.80.10 | Other seats | 20% | – | – | – | – | – | – | – | – | – |
| 9401.80.90 | Other seats | 20% | – | – | – | – | – | – | – | – | – |
| 9401.91.10 | Of wood | 20% | – | – | – | – | – | – | – | – | – |
| 9401.91.90 | Of wood | 20% | – | – | – | – | – | – | – | – | – |
| 9401.99.10 | Other | 20% | – | – | – | – | – | – | – | – | – |
| 9401.99.90 | Other | 20% | – | – | – | – | – | – | – | – | – |
| 9402.10.10 | Dentists', barbers' or similar chairs and parts thereof | 0% | – | – | – | – | – | – | – | – | – |
| 9402.10.90 | Dentists', barbers' or similar chairs and parts thereof | 0% | – | – | – | – | – | – | – | – | – |
| 9402.90.10 | Other | 0% | – | – | – | – | – | – | – | – | – |
| 9402.90.90 | Other | 0% | – | – | – | – | – | – | – | – | – |
| 9403.10.10 | Metal furniture of a kind used in offices | 20% | – | – | – | – | – | – | – | – | – |
| 9403.10.90 | Metal furniture of a kind used in offices | 20% | – | – | – | – | – | – | – | – | – |
| 9403.20.10 | Other metal furniture | 20% | – | – | – | – | – | – | – | – | – |
| 9403.20.90 | Other metal furniture | 20% | – | – | – | – | – | – | – | – | – |
Showing 21–40 of 235
Export and Import Requirements
No export or import requirements have been published for this country yet.