Compliance Requirements
Sri Lanka Trade Information Portal provides information on trade operations including import procedures, and contains an exporters directory, and emarket place.
No official links have been published for this country yet.
Pulp of wood; paper & paperboard
212 tariff lines
| HS code | Product | MFN | LKA-BGD | PREF-IND | LKA-PAK | LKA-SGP | GSTP | APTA-LDC | SAARC | SAPTA | SAPTA-LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4707.90.00 | Other, including unsorted waste and scrap | 0% | – | – | – | – | – | – | – | – | – |
| 4801.00.00 | Newsprint, in rolls or sheets | 0% | – | – | – | – | – | – | – | – | – |
| 4802.10.00 | Hand-made paper and paperboard | 20% | – | – | – | – | – | – | – | – | – |
| 4802.20.00 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard | 20% | – | – | 0% | 10% | – | – | – | – | – |
| 4802.40.00 | Wallpaper base | 20% | – | 0% | 0% | 10% | – | – | – | 5% | 4.5% |
| 4802.54.10 | Weighing less than 40 g/m² | 0% | – | – | – | – | – | – | – | – | – |
| 4802.54.20 | Weighing less than 40 g/m² | 20% | – | – | 0% | 10% | – | – | – | 5% | 4.5% |
| 4802.54.90 | Weighing less than 40 g/m² | 20% | – | 0% | 0% | 10% | – | – | – | 5% | 4.5% |
| 4802.55.10 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls | 20% | – | – | 0% | 10% | – | – | – | 5% | 4.5% |
| 4802.55.90 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls | 0% | – | – | – | – | – | – | – | – | – |
| 4802.56.10 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 20% | – | – | 0% | 10% | – | – | – | 5% | 4.5% |
| 4802.56.90 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 20% | – | – | – | 10% | – | – | – | – | – |
| 4802.57.10 | Other, weighing 40 g/m² or more but not more than 150 g/m² | 20% | – | – | 0% | 10% | – | – | – | 5% | 4.5% |
| 4802.57.90 | Other, weighing 40 g/m² or more but not more than 150 g/m² | 0% | – | – | – | – | – | – | – | – | – |
| 4802.58.10 | Weighing more than 150 g/m² | 0% | – | – | – | – | – | – | – | – | – |
| 4802.58.20 | Weighing more than 150 g/m² | 20% | – | – | 0% | 10% | – | – | – | 5% | 4.5% |
| 4802.58.90 | Weighing more than 150 g/m² | 20% | – | – | – | 10% | – | – | – | – | – |
| 4802.61.10 | In rolls | 0% | – | – | – | – | – | – | – | – | – |
| 4802.61.20 | In rolls | 20% | – | – | 0% | 10% | – | – | – | 5% | 4.5% |
| 4802.61.90 | In rolls | 20% | – | – | – | 10% | – | – | – | – | – |
Showing 21–40 of 212