Compliance Requirements
Sri Lanka Trade Information Portal provides information on trade operations including import procedures, and contains an exporters directory, and emarket place.
No official links have been published for this country yet.
Raw hides, skins, leather & furskins
75 tariff lines
| HS code | Product | MFN | LKA-BGD | PREF-IND | LKA-PAK | LKA-SGP | GSTP | APTA-LDC | SAARC | SAPTA | SAPTA-LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4205.00 | Other articles of leather or of composition leather | Misssing Rate | – | – | – | – | – | – | – | – | – |
| 4206.00 | Articles of gut (other than silk-worm gut), of goldbeater's skin, of bladders or of tendons | Misssing Rate | – | – | – | – | – | – | – | – | – |
| 4301.10.00 | Of mink, whole, with or without head, tail or paws | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4301.30.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4301.60.00 | Of fox, whole, with or without head, tail or paws | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4301.80.00 | Other furskins, whole, with or without head, tail or paws | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4301.90.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4302.11.00 | Of mink | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4302.19.10 | Other | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4302.19.90 | Other | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4302.20.00 | Heads, tails, paws and other pieces or cuttings, not assembled | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4302.30.00 | Whole skins and pieces or cuttings thereof, assembled | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4303.10.00 | Articles of apparel and clothing accessories | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4303.90.00 | Other | 20% | – | 0% | 0% | – | – | – | – | 5% | 5% |
| 4304.00 | Artificial fur and articles thereof | Misssing Rate | – | – | – | – | – | – | – | – | – |
Showing 61–75 of 75