Compliance Requirements
Sri Lanka Trade Information Portal provides information on trade operations including import procedures, and contains an exporters directory, and emarket place.
No official links have been published for this country yet.
87.07 Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05
17 tariff lines
| HS code | Product | MFN | LKA-BGD | PREF-IND | LKA-PAK | LKA-SGP | GSTP | APTA-LDC | SAARC | SAPTA | SAPTA-LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8707.10.10 | For the vehicles of heading 87.03 | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.10.20 | For the vehicles of heading 87.03 | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.10.30 | For the vehicles of heading 87.03 | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.10.40 | For the vehicles of heading 87.03 | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.10.50 | For the vehicles of heading 87.03 | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.10.60 | For the vehicles of heading 87.03 | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.10.90 | For the vehicles of heading 87.03 | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.90.10 | Other | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.90.20 | Other | 0% | – | – | – | – | – | – | – | – | – |
| 8707.90.30 | Other | 0% | – | – | – | – | – | – | – | – | – |
| 8707.90.41 | Other | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.90.42 | Other | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.90.43 | Other | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.90.44 | Other | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.90.48 | Other | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.90.49 | Other | 20% | – | – | – | 10% | – | – | – | – | – |
| 8707.90.90 | Other | 20% | – | – | – | 10% | – | – | – | – | – |
Showing 1–17 of 17