Sri Lanka
Official links
No official links have been published for this country yet.
Tariffs
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard
150 tariff lines
| HS code | Product | MFN | LKA-BGD | PREF-IND | LKA-PAK | LKA-SGP | GSTP | APTA-LDC | SAARC | SAPTA | SAPTA-LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4822.90.00 | Other | 20% | – | 0% | 0% | 10% | – | – | – | 5% | 4.5% |
| 4823.20.10 | Filter paper and paperboard | 0% | – | – | – | – | – | – | – | – | – |
| 4823.20.20 | Filter paper and paperboard | 20% | – | – | 0% | 10% | – | – | – | – | 4.5% |
| 4823.40.00 | Rolls, sheets and dials, printed for self-recording apparatus | 20% | – | – | 0% | 10% | – | – | – | – | – |
| 4823.61.00 | Of bamboo | 20% | – | – | – | – | – | – | – | – | – |
| 4823.69.00 | Other | 20% | – | – | – | – | – | – | – | – | – |
| 4823.70.00 | Moulded or pressed articles of paper pulp | 0% | – | – | – | – | – | – | – | – | – |
| 4823.90.10 | Other | 0% | – | – | – | – | – | – | – | – | – |
| 4823.90.20 | Other | 0% | – | – | – | – | – | – | – | – | – |
| 4823.90.90 | Other | 20% | – | – | – | – | – | – | – | – | – |
Showing 141–150 of 150
Export and Import Requirements
No export or import requirements have been published for this country yet.