Skip to main content

Sri Lanka

Tariffs

Download data

44 Wood and articles of wood; wood charcoal

156 tariff lines

44 Wood and articles of wood; wood charcoal
HS code Product MFN LKA-BGD PREF-IND LKA-PAK LKA-SGP GSTP APTA-LDC SAARC SAPTA SAPTA-LDC
4419.90.00 Other 20% – 0% 0% – – – – 5% 5%
4420.11.00 Of tropical wood 20% – 0% 0% – – – – 5% 5%
4420.19.00 Other 20% – 0% 0% – – – – 5% 5%
4420.90.00 Other 20% – 0% 0% – – – – 5% 5%
4421.10.00 Clothes hangers 20% – 0% 0% – – – – 5% 5%
4421.20.00 Coffins 20% – 0% 0% – – – – 5% 4.5%
4421.91.10 Of bamboo 20% – 0% 0% 16.7% – – – 5% 4.5%
4421.91.20 Of bamboo 0% – – – – – – – – –
4421.91.30 Of bamboo 20% – 0% 0% – – – – 5% 5%
4421.91.90 Of bamboo 0% – – – – – – – – –
4421.99.10 Other 20% – 0% 0% 16.7% – – – 5% 4.5%
4421.99.20 Other 0% – – – – – – – – –
4421.99.30 Other 20% – 0% 0% – – – – 5% 5%
4421.99.41 Other 20% – 0% 0% – – – – 5% 5%
4421.99.49 Other 20% – 0% 0% – – – – 5% 5%
4421.99.90 Other 20% – 0% 0% – – – – 5% 5%

Showing 141–156 of 156

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with