Skip to main content

Sri Lanka

Tariffs

Download data

3921.19 Cellular, of other plastics

6 tariff lines

3921.19 Cellular, of other plastics
HS code Product MFN LKA-BGD PREF-IND LKA-PAK LKA-SGP GSTP APTA-LDC SAARC SAPTA SAPTA-LDC
3921.19.10 Of other plastics 20% – 0% 0% – – – – 5% 4.5%
3921.19.20 Of other plastics 20% – 0% 0% – – – – 5% 4.5%
3921.19.30 Of other plastics 20% – 0% 0% – – – – 5% 4.5%
3921.19.40 Of other plastics 20% – 0% 0% – – – – 5% 4.5%
3921.19.50 Of other plastics 20% – 0% 0% – – – – 5% 4.5%
3921.19.90 Of other plastics 20% – 0% 0% – – – – 5% 5%

Showing 1–6 of 6

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with