Skip to main content

Singapore

Tariffs

Download data

Pulp of wood; paper & paperboard

300 tariff lines

Pulp of wood; paper & paperboard
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
4802.54.50 Weighing less than 40 g/m² 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.54.90 Weighing less than 40 g/m² 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.55.20 Weighing 40 g/m² or more but not more than 150 g/m², in rolls 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.55.40 Weighing 40 g/m² or more but not more than 150 g/m², in rolls 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.55.50 Weighing 40 g/m² or more but not more than 150 g/m², in rolls 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.55.61 Weighing 40 g/m² or more but not more than 150 g/m², in rolls 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.55.69 Weighing 40 g/m² or more but not more than 150 g/m², in rolls 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.55.70 Weighing 40 g/m² or more but not more than 150 g/m², in rolls 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.55.90 Weighing 40 g/m² or more but not more than 150 g/m², in rolls 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.56.20 Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.56.31 Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.56.39 Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.56.41 Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.56.49 Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.56.50 Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.56.90 Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.57.11 Other, weighing 40 g/m² or more but not more than 150 g/m² 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.57.19 Other, weighing 40 g/m² or more but not more than 150 g/m² 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.57.21 Other, weighing 40 g/m² or more but not more than 150 g/m² 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4802.57.29 Other, weighing 40 g/m² or more but not more than 150 g/m² 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 41–60 of 300

HS 4802.56.90

Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10 % by weight of the total fibre content consists of such fibres, weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state

Section X · Pulp of wood; paper & paperboard › Ch 48 Paper and paperboard; articles of paper pulp, of paper or of paperboard › 48.02 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AANZFTA preferential rate
  • 0% ACFTA preferential rate
  • 0% AIFTA preferential rate
  • 0% AJCEP preferential rate
  • 0% AKFTA preferential rate
  • 0% AFTA preferential rate
  • 0% SGP-AUS preferential rate
  • 0% SGP-CHN preferential rate
  • 0% PREF-TWN preferential rate
  • 0% SGP-CRI preferential rate
  • 0% SGP-EFTA preferential rate
  • 0% PREF-EU preferential rate
  • 0% SGP-GCC preferential rate
  • 0% SGP-HKG preferential rate
  • 0% PREF-IND preferential rate
  • 0% SGP-JPN preferential rate
  • 0% SGP-JOR preferential rate
  • 0% SGP-KOR preferential rate
  • 0% SGP-NZL preferential rate
  • 0% SGP-PAN preferential rate
  • 0% SGP-PER preferential rate
  • 0% RCEP preferential rate
  • 0% SGP-TUR preferential rate
  • 0% PREF-GBR preferential rate
  • 0% SGP-USA preferential rate
  • 0% CPTPP preferential rate
  • 0% TPSEP preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$369,440$59,038
2021$410,473$73,745
2022$0$0
2023$0$0
2024$0$0
2025$0$0
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$404,400$299
2021$393,473$649
2022$0$0
2023$0$0
2024$0$0
2025$0$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with